Characteristics of the materials used for rotomolding technology
Feature | Unit | Standard | LLDPE/MDPE/HDPE | PP |
---|---|---|---|---|
Melt flow index (MFI) | g/10min | ISO 1133 | 4-6 | 13-15 |
Density | g/cm³ | ISO 1183 | 0.935-0.945 | 0.9 |
Tensile modulus | Mpa | ISO 178 | 600-750 | 1100-1300 |




Characteristics of the materials used for injection (PE)
Feature | Unit | Standard | Value |
---|---|---|---|
Melt flow index (230°C/2.16kg) | g/10 min | ISO 1133 | 4.5 |
Density | g/cm³ | ISO 1183 | 0.957 |
Tensile modulus (1mm/min) | Mpa | ISO 178 | 1700 |


Characteristics of the materials used for injection (PP)
Feature | Unit | Standard | Value |
---|---|---|---|
Melt flow index (230°C/2.16kg) | g/10 min | ISO 1133 | 3.5-4 |
Density | g/cm³ | ISO 1183 | 0.907 |
Tensile modulus (1mm/min) | Mpa | ISO 178 | 1350 |

